The following table compares the dividend yields for blue chips in the SMI, DAX and Dow Jones. Prices are as of the “dividend date” indicated.
Using equivalent weights the SMI companies achieved a median dividend yield of 2.96. The median value for the SMI was 3.04, for the DAX firms 2.12 and the Dow Jones 1.96
Date | Company | Price | Dividend | Dividend Yield | Index |
---|---|---|---|---|---|
02.04.14 | Zurich Insurance Group AG (Zürich) | 225.23 | 19.16 | 6.58 | SMI |
25.04.14 | AT&T Inc. (AT & T Inc.) | 24.96 | 1.81 | 5.15 | Dow |
11.04.14 | Swiss Re AG | 67.37 | 4.34 | 4.72 | SMI |
07.04.14 | Swisscom AG | 436.03 | 22.00 | 4.68 | SMI |
30.04.14 | Münchener Rückversicherungs-Gesellschaft AG (vink. NA) | 166.88 | 7.25 | 4.53 | DAX |
16.05.14 | Transocean Ltd. | 30.31 | 2.24 | 4.53 | SMI |
30.04.14 | E.ON SE | 13.73 | 0.60 | 4.47 | DAX |
07.05.14 | Allianz | 124.91 | 5.30 | 4.07 | DAX |
15.05.14 | Deutsche Telekom AG | 13.10 | 0.50 | 4.02 | DAX |
16.04.14 | RWE AG St. | 28.69 | 1.00 | 3.76 | DAX |
20.03.14 | Givaudan AG | 1'117.31 | 47.00 | 3.70 | SMI |
09.04.14 | Daimler AG | 70.48 | 2.25 | 3.58 | DAX |
15.05.14 | Deutsche Börse AG | 55.37 | 2.10 | 3.49 | DAX |
02.05.14 | BASF | 83.70 | 2.70 | 3.48 | DAX |
22.05.14 | Intel Corp. | 19.11 | 0.90 | 3.47 | Dow |
27.05.14 | Merck Co. | 41.64 | 1.73 | 3.46 | Dow |
28.01.14 | Siemens AG | 99.10 | 3.00 | 3.37 | DAX |
10.04.14 | Nestlé S.A. (Nestle) | 55.64 | 2.15 | 3.30 | SMI |
22.05.14 | McDonald's Corp. | 74.98 | 3.12 | 3.22 | Dow |
13.03.14 | SGS SA | 1'753.93 | 65.00 | 3.18 | SMI |
04.03.14 | Roche Holding AG (Genussschein) | 218.00 | 7.80 | 3.13 | SMI |
24.04.14 | Pfizer Inc. | 22.24 | 0.96 | 3.13 | Dow |
28.05.14 | Chevron Corp. | 90.53 | 3.90 | 3.12 | Dow |
15.05.14 | BMW AG | 88.40 | 2.60 | 3.05 | DAX |
27.02.14 | Novartis AG | 60.18 | 2.44 | 3.04 | SMI |
27.05.14 | Deutsche Post AG | 27.86 | 0.80 | 3.02 | DAX |
30.04.14 | ABB Ltd. (Asea Brown Boveri Ltd.) (N) | 17.37 | 0.70 | 2.98 | SMI |
29.04.14 | Deutsche Lufthansa AG | 18.62 | 0.45 | 2.92 | DAX |
24.04.14 | Johnson & Johnson | 72.39 | 2.59 | 2.83 | Dow |
23.04.14 | General Electric (GE) Co. | 19.28 | 0.79 | 2.82 | Dow |
29.04.14 | Syngenta AG | 284.80 | 11.21 | 2.80 | SMI |
03.04.14 | Geberit AG (N) | 240.01 | 7.50 | 2.77 | SMI |
23.04.14 | E. I. DuPont de Nemours and Co. (Du Pont) | 48.67 | 1.78 | 2.74 | Dow |
23.04.14 | Coca-Cola Co. | 29.42 | 1.12 | 2.71 | Dow |
09.05.14 | Credit Suisse | 22.24 | 0.70 | 2.57 | SMI |
11.06.14 | Caterpillar Inc. | 80.17 | 2.32 | 2.55 | Dow |
20.05.14 | JPMorgan Chase & Co. | 39.11 | 1.44 | 2.46 | Dow |
28.05.14 | Exxon Mobil Corp. (ExxonMobil) | 74.70 | 2.46 | 2.43 | Dow |
22.05.14 | Deutsche Bank AG | 30.35 | 0.75 | 2.16 | DAX |
27.05.14 | Travelers Companies Inc | 67.50 | 1.96 | 2.16 | Dow |
15.04.14 | Adecco SA | 57.13 | 1.47 | 2.08 | SMI |
29.04.14 | Bayer | 101.39 | 2.10 | 2.06 | DAX |
13.05.14 | Volkswagen AG Vz. (VW AG) | 191.74 | 4.06 | 1.99 | DAX |
29.04.14 | IBM Corp. (International Business Machines) | 141.23 | 3.70 | 1.97 | Dow |
20.05.14 | Linde AG | 153.86 | 3.00 | 1.97 | DAX |
29.04.14 | Holcim Ltd. (I) | 66.20 | 1.30 | 1.94 | SMI |
28.04.14 | United Technologies Corp. (UTC) | 84.71 | 2.19 | 1.93 | Dow |
13.05.14 | 3M Co. | 104.14 | 2.54 | 1.81 | Dow |
08.05.14 | adidas AG | 78.05 | 1.50 | 1.62 | DAX |
13.02.14 | Infineon Technologies AG | 7.76 | 0.12 | 1.62 | DAX |
28.04.14 | Boeing Co. | 90.74 | 2.19 | 1.60 | Dow |
21.05.14 | SAP SE | 55.43 | 1.00 | 1.60 | DAX |
08.05.14 | Actelion Ltd. | 69.95 | 1.20 | 1.59 | SMI |
25.04.14 | Continental AG | 169.88 | 2.50 | 1.57 | DAX |
15.05.14 | Fresenius Medical Care AG & Co. KGaA (FMC) St. | 48.34 | 1.06 | 1.49 | DAX |
09.05.14 | Merck KGaA | 122.35 | 0.95 | 1.46 | DAX |
04.04.14 | Henkel KGaA Vz. | 78.25 | 1.20 | 1.42 | DAX |
09.04.14 | Julius Bär | 33.51 | 0.60 | 1.40 | SMI |
02.06.14 | UnitedHealth Group Inc. | 58.64 | 1.05 | 1.40 | Dow |
14.05.14 | Swatch (I) | 437.73 | 7.50 | 1.28 | SMI |
18.03.14 | Walt Disney | 58.65 | 0.75 | 1.16 | Dow |
16.05.14 | Goldman Sachs | 113.95 | 2.05 | 1.16 | Dow |
14.05.14 | K+S AG | 26.42 | 0.25 | 1.12 | DAX |
16.05.14 | Fresenius SE & Co. KGaA (St.) | 111.05 | 0.42 | 1.12 | DAX |
07.05.14 | HeidelbergCement AG | 61.42 | 0.60 | 1.09 | DAX |
22.05.14 | LANXESS AG | 50.97 | 0.50 | 1.03 | DAX |
12.05.14 | American Express Co. | 64.55 | 0.89 | 0.98 | Dow |
17.04.14 | Beiersdorf AG | 70.96 | 0.70 | 0.95 | DAX |
29.01.14 | Visa Inc. | 164.10 | 1.39 | 0.73 | Dow |
08.05.14 | Commerzbank | 12.10 | 0.00 | 0.00 | DAX |
11.04.14 | Merck KGaA | 113.90 | 0.00 | 0.00 | DAX |
22.05.14 | Home Depot Inc., The | 57.36 | 1.56 | 0.00 | Dow |
03.12.14 | Microsoft Corp. | 39.15 | 1.12 | 0.00 | Dow |
20.11.14 | Cisco Systems Inc. | 21.32 | 0.72 | 0.00 | Dow |
14.10.14 | Procter & Gamble Co. | 66.01 | 2.45 | 0.00 | Dow |
18.09.14 | Nike Inc. | 63.16 | 0.93 | 0.00 | Dow |
06.06.14 | Wal-Mart Stores Inc. | 56.62 | 1.88 | 0.00 | Dow |
17.01.14 | ThyssenKrupp AG | 18.97 | 0.00 | 0.00 | DAX |
17.09.14 | Richemont SA | 69.36 | 1.15 | 0.00 | SMI |
See more for