We provide a quick starter with links to Bloomberg and Investing.com to find out bond yields and bond future price for the most important government bonds.
Bloomberg Bonds Internet Quickstart | 1M | 3M | 1Y | 2Y | 5Y | 10Y | 15-30Y | Yield curve | Inflation | real 10 year yield (updated Oct 2015) |
---|---|---|---|---|---|---|---|---|---|---|
Switzerland (Eidgenossen) | yield | yield | yield | yield | yield | yield | yield | Swiss inflation | -1.2% | |
Germany (BuBills, Schatz, BOBL, Bund) | yield | yield | yield | yield futures | yield futures | yield futures | yield | Germany | German CPI | +0.5% |
France (BTAN,Oat) | yield | yield | yield | yield | yield | yield | yield | France CPI | +0.8% |
|
Italy (BTP) | yield | yield | yield | yield | yield | yield | Italy CPI | +1.4% | ||
Spain (Bonos) | yield | yield | yield | yield | yield | yield | Spain CPI | +2.6% | ||
UK (Gilts) | yield | yield | yield | yield futures | yield futures | yield futures | yield | UK | UK CPI | +2.0% |
United States (Treasuries) | yield | yield | yield | yield futures | yield futures | yield futures | yield | US | U.S. CPI | +2.0% |
Japan (JGBs) | yield | yield | yield | yield futures | yield | yield futures | yield | Japan | Japan CPI | +0.1% |
Read also:
Is the Safe-Haven Government Bond Bubble finally Bursting?
What Drives Government Bond Yields?
See more for